Size guide
Unisex
HEIGHT | CHEST | WAIST | HIPS | |||||
---|---|---|---|---|---|---|---|---|
(cm.) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
XXS | 135 | 150 | 72 | 81 | 64 | 72 | 76 | 84 |
XS | 150 | 163 | 81 | 92 | 72 | 83 | 84 | 92 |
S | 162 | 172 | 92 | 96 | 83 | 84 | 92 | 96 |
M | 171 | 179 | 96 | 100 | 84 | 88 | 96 | 100 |
L | 178 | 185 | 100 | 104 | 88 | 92 | 100 | 104 |
XL | 184 | 193 | 104 | 110 | 92 | 97 | 104 | 108 |
XXL | 193 | 199 | 110 | 113 | 97 | 102 | 108 | 112 |
XXXL | 199 | 210 | 113 | 122 | 102 | 112 | 112 | 121 |
Woman
HEIGHT | CHEST | WAIST | HIPS | |||||
---|---|---|---|---|---|---|---|---|
(cm.) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
S | 155 | 167 | 84 | 88 | 67 | 71 | 91 | 95 |
M | 167 | 175 | 88 | 92 | 71 | 75 | 95 | 99 |
L | 173 | 181 | 92 | 96 | 75 | 79 | 99 | 103 |
XL | 179 | 187 | 96 | 100 | 79 | 83 | 103 | 107 |
XXL | 187 | 198 | 100 | 104 | 83 | 87 | 107 | 111 |
How to measure
Using a tape measure, measure the circumferences in direct contact with your body
1. CHEST
Measure around the fullest part of your chest
2. WAIST
Measure the circumference of your waist at the height of your navel
3. HIPS
Measure the circumference of the widest part of your hips
4. HEIGHT
Measure your height from the top of your head to the floor, maintaining an upright posture
Size Guide 1
MODENA VOLLEY ECO BOX
The perfect container for those looking for something special!
This exclusive box has been carefully designed to offer a unique experience, perfect for surprising someone or indulging yourself in a moment of pure pleasure.
Crafted in collaboration with Tecnobox Modena, the box is made from FSC MIX certified corrugated Kraft cardboard, a symbol of sustainability and environmental care. The direct digital printing personalization adds a touch of class, making it an elegant and distinctive packaging choice.
A gift idea that combines style, quality, and respect for the environment.
€8.00
Size Guide
In stock